🚨 Red Alert
Stocks under scrutiny for suspicious promotional activity
⚠️ INVESTOR WARNING
These stocks show signs of pump-and-dump activity or misleading promotion. Stay away. Not investment advice.
| Stock | Platforms | Warning | Date |
|---|---|---|---|
SMS / WhatsApp | SMS Pump — 'Buy Above CMP 5.32, Target 20' Unsolicited SMS from sender 'AX-ANGLRD-P' (masked as 'ANGLRD-P') urging investors to 'Buy CROPSTER AGRO LTD Above CMP 5.32' with a promised 'Target 20' and 'Hold Maximum Quantity', falsely attributed to 'ANGEL TRADING'. This is a textbook SMS tip / pump-and-dump pattern: a low-priced microcap being pushed via bulk SMS with inflated price targets to lure retail buyers so operators can dump at higher levels. Treat the 'Angel Trading' attribution as fake — no SEBI-registered entity sends stock tips via SMS. Avoid the stock, do not act on the tip, and report the sender to your telecom's DND/anti-spam channel. | 10 Aug 2026 | |
YouTube AdsInfluencer | Influencer-hyped promotion on YouTube & Instagram Asian Granito being pushed via influencer marketing on YouTube and Instagram, plus YouTube ads. Coordinated hype, not fundamentals. Once the promotion cycle ends, the stock typically fades and retail gets trapped. Verify on NSE/BSE. Unregistered tips = zero SEBI protection. | 03 Aug 2026 | |
Telegram AdsSMS / WhatsAppTG Groups | Pump-and-dump via SMS & Telegram groups Classic pump-and-dump. Operators push CROPSTER tips through SMS blasts and Telegram channels, then dump at the top — buyers get trapped in lower circuits. Unregistered tips = zero SEBI protection. Don't buy on FOMO. You're the exit liquidity. | 03 Aug 2026 | |
Google DisplayYouTube AdsTelegram AdsSMS / WhatsApp | Hype-driven promotion across SMS, Telegram & display ads Coordinated promotion of ASHNISHA via SMS, Telegram ads, Google display and YouTube. Classic operator playbook — pump the price with manufactured hype, then dump. Verify on NSE/BSE. Acting on unregistered tips leaves you with no regulatory protection. | 03 Aug 2026 | |
Google DisplayYouTube AdsTelegram AdsSMS / WhatsApp | Aggressive ad-driven pump across Telegram, Google & YouTube GHVINFRA being pushed hard via Telegram ads, Google display, WhatsApp groups and YouTube. Manufactured hype, not fundamentals. Once operators exit, the stock crashes and retail gets trapped. Stay away. You're not the lucky winner — you're the exit liquidity. | 03 Aug 2026 | |
| — | Suspicious Pump & Dump Pattern with Social Media Promotion Classic pump-and-dump on RMDRIP via WhatsApp/SMS tips. Operators pump the price, then dump at the top — you get trapped in lower circuits. 🚩 P/E 81x (hype, not value). RSI hit 100 — bubble zone. Unregistered tips = zero SEBI protection. Don't buy on FOMO. You're not the lucky winner — you're the exit liquidity. | 20 Feb 2026 |
Stay safe:
- No "guaranteed returns" exist. Ever.
- Ignore unsolicited tips via SMS / WhatsApp / Telegram.
- Verify tips with a SEBI-registered advisor.

